Specification
Without ATC | RSA-BR10 | RSA-BR20 | RSA-BR32 | RSA-BR62 | RSA-BR82 | RSA-BR92 | RSA-BR90A | RSA-BR90SS |
With ATC | RSA-BR10T | RSA-BR20T | RSA-BR32T | RSA-BR62T | RSA-BR82T | RSA-BR92T | - | - |
Scale | Brix | Brix | Brix | Brix | Brix | Brix | Brix | Brix |
Range | 0-10% | 0-20 % | 0-32% | 28-62 % | 45-82 % | 58-92 % | 0-90 % | 0-90 % |
Resolution | 0.1 % | 0.1 % | 0.2 % | 0.2 % | 0.5 % | 0.2 % | 0.5 % | 0.2 % |
Honey
Â
Without ATC | RSA-HN6 |
With ATC | RSA-HN6T |
Scale | Honey Moisture |
Range | 12-30 % |
Resolution | 0.1 % |
CLINICAL
Without ATC | RSA-UR2 |
With ATC | RSA-UR2T |
Scale | Serum Protein, Urine S.G., RI |
Range | 0-12 g/100ml, 1.000-1.050, 1.3330-1.3600 |
Resolution | 0.2g/100ml, 0.002, 0.00025 |
BRAKE OIL
Without ATC | RSK-BK2 |
With ATC | - |
Scale | %, Boiling Point |
Range | 1-6%, 125°C ¬275°C Boiling Point |
Resolution | 1%, 25°C |
PARISA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |